The Nokia C110 is available in a stylish grey color option and starts at $99 in the US. On the other hand, the Nokia C300 is offered in an attractive blue hue and is priced at $139.
Specifications
| Nokia C110 | Nokia C300 | |
| Chipset | MediaTek Helio P22 | Qualcomm Snapdragon 662 |
| CPU | Octa-core (4×2.0 GHz Cortex-A53 & 4×1.5 GHz Cortex-A53) | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) |
| GPU | PowerVR GE8320 | Adreno 610 |
| OS | Android 12 | Android 12 |
| Supported Networks | 2G, 3G, 4G LTE | 2G, 3G, 4G LTE |
| Display | 6.3″ IPS LCD, 720 x 1560 pixels, 273 PPI | 6.52″ IPS LCD, 720 x 1600 pixels, 269 PPI |
| RAM | 3 GB | 3 GB |
| Storage | 32 GB | 32 GB |
| Card Slot | yes | yes |
| Main Camera | 13 MP, (wide), AF | 13 MP, (wide), AF 2 MP, (macro) 2 MP, (depth) |
| Front Camera | 5MP | 8MP |
| Colors | Gray | Blue |
| Battery | 3,000 mAh, 5W wired | 4,000 mAh, 10W |
| Price | $99 | $139 |

.jpg)
0 Comments